Product Details:
Payment & Shipping Terms:
|
Jamming Range: | 1-15 Meters (still Depends On The Signal Strength In The Given Area) | Antennas: | 10 Omnidirectional Antennas |
---|---|---|---|
Maximum Output Power: | 2W(33±1dBm) | Power Supply: | 220VAC--DC5V/15A |
Power Consumption: | ≤70W | Dimension: | 385* 106.5* 30mm |
Weight: | 1 KG | Warranty: | 12 Months |
High Light: | Wireless Mobile Phone Signal Jammer,EST-802I10 Signal Jammer 10 Antennas,Cell Phone Signal Jammer 2W |
10 Antennas On-wall Stationary 3G/4G/5G Mobile Phone Signal Jammer
1. Introductuin
EST-802I10 mobile phone signal jammer, is designed to stop high-tech cheating on important exam, by blocking the wireless signal transmission. With 10 bands frequency, EST-802I10 is able to block signal such as, GSM/DCS/CDMA/PHS/3G(TD-SCDMA/ CDMA2000/WCDMA)/4G/5G, 2.4G & 5.8G WIFI etc. Within 1-15 meters radius. EST-802I10 only effects on mobile phone and does not disturb other electronic devices, in additional, this product is harmless to human body.
2. Technology
Output port | Frequency(MHz) |
1.CDMA | 850-894 |
2.DCS | 1805-1920 |
3.GSM | 925-970 |
4.TD-SCDMA | 1850-2030 |
5.CDMA2000,WCDMA | 2110-2170 |
6.4G1/WIFI | 2300-2500 |
7.WCDMA | 1850-1920 |
8.4G2 | 2510-2685 |
9.5G1 | 3300-3600 |
10.5G2 | 4800-5000 |
Maximum Power Output | 2W(33±1dBm) |
Power Supply | 220VAC--DC5V/15A |
Power Consumption | ≤70W |
Relative Humidity | ≤85% |
Working Temperature | -30℃ to 60℃ |
Size | 385* 106.5* 30mm |
Weight | 1Kg |
3. Product pictures
4. Packing list
EST-802I10 main unit 1pc
Antennas 1set (12 pcs)
AC adapter 1pc
User manual (optional) 1pc