-
Lance-Canadafast shipping and no problems -
Lucila-BrazilEquipment of good quality, very responsible seller and fast delivery. I recommend to all Alibaba community / AliExpress. I will definitely buy more units. -
Hamadivo-FranceBest seller,good transaction and fast delivery time
4G 5G WIFI Mobile Phone Signal Jammer 22 Bands 150W High Power
| Place of Origin | Guangdong, China |
|---|---|
| Brand Name | EST |
| Certification | CE, RoHS |
| Model Number | EST-502F22 |
| Minimum Order Quantity | 1 piece |
| Packaging Details | 1 pcs gift box for one device, neutral packing |
| Delivery Time | 5-10 working days after received the full payment |
| Payment Terms | Western Union, T/T, Paypal |
| Supply Ability | 10000 pcs per month |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Jamming Range | 1-200㎡ (still Depends On The Signal Strength In The Given Area) | Antennas | 22 Omnidirectional Antennas |
|---|---|---|---|
| Size | 380* 220* 85 Mm | Weight | 3.8KG |
| Gain | 3dBi | Power Consumption | 150W |
| Power Supply | AC110-240V To DC 5V/20A | Name | Mobile Phone Signal Jammer |
| Highlight | 22 Bands 5G Jammer,150W Mobile Phone Signal Jammer,cell phone signal blocker 4G 5G |
||
4G 5G WIFI Mobile Phone Signal Jammer 22 Bands
1. Introduction
EST-502F22 is the latest product of mobile phone jammer, this jammer adopted broadband scanning technology, with 22 antennas frequency, is able to widely cover mobile phone signal such as, 2G,3G,4G,5G,2.4+5.8+5.2G WIIF, etc. By cutting off the connection between the spying devices and the signal, EST-502F22 creating a shielding range to protect you information security, and avoid hacking activities. Suitable for organization and personnel required information protection and high confidentiality.
2. Technology
*All frequency is customized-able by customers demand
| Output poet | Working frequency | Average Output Power(dBm) |
| DCS/PHS | 1805-1920MHz | 30dBm |
| CDMA | 870-880MHz | 34dBm |
| TD-SCDMA | 2005-2025MHz | 30dBm |
| GSM | 925-960MHz | 34dBm |
| 2.4G WIFI | 2300-2500MHz | 30dBm |
| 4G1 | 1850-1920MHz | 38dBm |
| WCDMA | 2110-2170MHz | 38dBm |
| 4G2 | 2550-2660MHz | 38dBm |
| 5.2 G WIFI | 5150-5350MHz | 30dBm |
| 5G1 | 3300-3600MHz | 30dBm |
| 5G2 | 4800-5000MHz | 30dBm |
| 5.8G WIFI | 5715-5860MHz | 30dBm |
| Power Supply | AC110-240V to DC 5V/20A |
| Power Consumption | 150W |
| Weight | 3.8KG |
| Size | 380* 220* 85 mm |
| Gain | 3dBi |
| Weight | 1.85KG |
| Jamming Range | 1-200㎡ |

