Product Details:
Payment & Shipping Terms:
|
Output Port: | CDMA/GSM ,DCS/PHS/3G/GPS/WIFI | Product Name: | GPS Signal Jammer |
---|---|---|---|
Power Supply: | AC Adapter (AC 110-240V DC5V) | Average Out-putting Power: | 30dBm |
Dimension: | 97(L)×48 (W)×18(H)mm | Power Consume: | 1 W |
High Light: | gps tracker jammer,portable gps jammer |
Mini Portable GPS Signal Jammer EST-808SG with 3 Band for Conference Room
Technology Index
Model No. | Output port | Frequency | Average out-putting power | Channel out-putting power |
808SG1 | CDMA/GSM | 850-970MHz | 30dBm | 3dBm/30KHz(min) |
DCS/PHS | 1805-1990MHz | 30dBm | 3dBm/30KHz(min) | |
GPS | 1500-1600MHz | 30dBm | 3dBm/30KHz(min) | |
808SG2 | CDMA/GSM | 850-970MHz | 30dBm | 3dBm/30KHz(min) |
DCS/PHS | 1805-1990MHz | 30dBm | 3dBm/30KHz(min) | |
WIFI | 2400-2500MHz | 30dBm | 3dBm/30KHz(min) | |
808SG3 | CDMA/GSM | 850-970MHz | 30dBm | 3dBm/30KHz(min) |
DCS/PHS | 1805-1990MHz | 30dBm | 3dBm/30KHz(min) | |
3G | 2100-2200MHZ | 30dBm | 3dBm/30KHz(min) | |
Power supply: AC adapter (AC110V-240V DC5V) | ||||
Power consume:1W weight:100g Dimension: 97(L)×48 (W)×18(H)mm |
Applicattion
1. Conference room, auditoriums, law court, library, exam room, school, cinema, theater, museum, hospital etc.
2. Places where using mobile phones is prohibited such as Service Station, Security Services, Military Units, Border Patrol and Drug Enforcement, Customs, etc.