Product Details:
Payment & Shipping Terms:
|
Product Name: | Portable Cell Phone Jammer | Average Out-putting Power: | 30dBm |
---|---|---|---|
Antenna: | 3 Antenna | Power Supply: | AC Adapter (AC110V-240V DC9V) |
Power Consume: | 1W | Output Port: | CDMA/GSM/DCS/PHS/3G |
High Light: | mobile phone signal blocker,mobile signal jammer |
WIFI 3G 30dBm Portable Cell Phone Jammer / Blocker EST-808HE for Custom
Technology index
Model No. | Output port | Frequency | Average out-putting power | Channel out-putting power |
808HE1 | CDMA/GSM | 850-970MHz | 30dBm | 3dBm/30KHz(min) |
DCS/PHS | 1805-1990MHz | 30dBm | 3dBm/30KHz(min) | |
GPS | 1500-1600MHz | 30dBm | 3dBm/30KHz(min) | |
808HE2 | CDMA/GSM | 850-970MHz | 30dBm | 3dBm/30KHz(min) |
DCS/PHS | 1805-1990MHz | 30dBm | 3dBm/30KHz(min) | |
WIFI | 2400-2500MHz | 30dBm | 3dBm/30KHz(min) | |
808HE3 | CDMA/GSM | 850-970MHz | 30dBm | 3dBm/30KHz(min) |
DCS/PHS | 1805-1990MHz | 30dBm | 3dBm/30KHz(min) | |
3G | 2100-2200MHZ | 30dBm | 3dBm/30KHz(min) | |
Available system: world wide cell phone network/GPS/WIFI(Can choose one as your requirements) | ||||
Power consume:1W weight:300g Dimension: 110 (L)×62 (W)×30(H)mm |
Application:
1. Conference room, auditoriums, law court, library, exam room, school, cinema, theater, museum, hospital etc.
2. Places where using mobile phones is prohibited such as Service Station, Security Services, Military Units, Border Patrol and Drug Enforcement, Customs, etc.