-
Lance-Canadafast shipping and no problems -
Lucila-BrazilEquipment of good quality, very responsible seller and fast delivery. I recommend to all Alibaba community / AliExpress. I will definitely buy more units. -
Hamadivo-FranceBest seller,good transaction and fast delivery time
4G WiFi Mobile Phone Signal Jammer Software Remote Control
| Place of Origin | Guangdong, China |
|---|---|
| Brand Name | EST |
| Certification | CE, RoHS |
| Model Number | EST-601J10 |
| Minimum Order Quantity | 1 piece |
| Packaging Details | 1 pcs gift box for one device, neutral packing |
| Delivery Time | 5-10 working days after received the full payment |
| Payment Terms | Western Union, T/T, Paypal |
| Supply Ability | 10000 pcs per month |
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Power Supply | AC160V-240V /DC 5V 12A | Dimension | 270(L)×240(W)×60(H) |
|---|---|---|---|
| Weight | About 2 KG | Jamming Range | 1-25 Meters (still Depends On The Signal Strength In The Given Area) |
| Working Temperature | -10 To –55℃ | Relative Humidity | ≤90%(RH) |
| Air Pressure | 86-106kPa | ||
| Highlight | Phone Signal Jammer Remote Control,Phone 4G WiFi Signal Jammer,Signal Jammer software control |
||
Remote Control Built-in AntennasSoftware Control 2G 3G 4G WiFi Mobile Phone Signal Jammer EST-601J10
1. Introduction
EST-601J10 is the advanced mobile phone signal jammer, with software control, allows you to manage the frequency and influence range more intellectual and easier. 8 built-in antennas provides a wide jamming range of mobile phone and WiFi frequency, such as CDMA/GSM/DCS/LTE-FDD/TD-LTE-F/CDMA2000/WCDMA/TD-SCDMA/TD-LTE-D/TD-LTE-E/WiFi, etc. Protect your from information leaking and Internet hacking activities. Also suitable for places where mobile phone using is prohibited.
2. Technology
| Frequency Bands | Output Port | Frequency Range |
| Band 1 | CDMA | 870-880MHz |
| Band 2 | DCS/PHS | 1800-1920MHz |
| Band 3 | GSM | 925-965MHz |
| Band 4 | TD-SCDMA | 2005-2035MHz |
| Band 5 | WCDMA/CDMA2000 | 2110-2175MHz |
| Band 6 | 2.4G WIFI | 2400-2500MHz |
| Band 7 | 4G1 | 2300-2390MHz |
| Band 8 | 4G2 | 2550-2660MHz |
| Band 9 | UHF | 400-470MHz |
| Band 10 | VHF | 135-175MHz |
3. Product pictures
![]()
![]()
4. Packing list
(1) EST-601J8 main unit 1pc
(2) AC adapter 1pc
(3)User manual (optional) 1pc

